Housing league table 2010 – Greater London

The housing league table provided a snapshot of how well councils were doing at delivering the affordable housing needed in their areas, comparing their performance to give each council a ranking. Find out more information about this site

What these figures mean

Filter:

Refreshing tables

First Last   |   Rows:   |  
Select to compare Council Region
Population density
Affordable housing delivered
Affordable housing needed (Experts' estimates)
Proportion of affordable need delivered %
Overall rank
Bexley Borough Council L 3,687 233 169 138 5
Bromley Borough Council L 2,016 323 254 127 6
Wandsworth Borough Council L 8,287 393 472 83 16
Southwark Borough Council L 9,637 757 1,028 74 19
Lewisham Borough Council L 7,440 380 523 73 20
Tower Hamlets Borough Council L 11,155 1,270 2,700 47 35
Havering Borough Council L 2,050 390 875 45 40
Greenwich Borough Council L 4,708 590 1,381 43 44
Redbridge Borough Council L 4,567 403 999 40 51
Newham Borough Council L 6,888 890 2,610 34 69
Sutton Borough Council L 4,279 323 1,143 28 93
Merton Borough Council L 5,354 243 907 27 99
Hackney Borough Council L 11,131 877 4,626 19 161
Ealing Borough Council L 5,565 533 3,213 17 171
Barking and Dagenham Borough Council L 4,679 320 1,944 16 174
Hounslow Borough Council L 3,975 647 4,188 15 181
Croydon Borough Council L 3,951 613 4,214 15 198
Enfield Borough Council L 3,558 423 2,916 15 199
Brent Borough Council L 6,258 483 3,382 14 201
Waltham Forest Borough Council L 5,749 363 2,607 14 202
Hammersmith and Fulham Borough Council L 10,500 480 3,650 13 211
Islington Borough Council L 12,845 573 4,434 13 216
Lambeth Borough Council L 10,235 443 4,178 11 241
Harrow Borough Council L 4,284 210 2,303 9 262
Hillingdon Borough Council L 2,188 280 3,564 8 276
Haringey Borough Council L 7,647 313 4,865 6 290
City of London Corporation L 2,741 3 53 6 292
Kingston upon Thames Borough Council L 4,298 83 1,365 6 293
Camden Borough Council L 10,813 263 4,787 6 298
Barnet Borough Council L 3,822 243 5,148 5 304
Richmond upon Thames Borough Council L 3,137 127 2,795 5 305
Westminster City Council L 10,989 200 5,621 4 313
Kensington and Chelsea Borough Council L 14,866 100 3,663 3 318

The figures explained

Population density

The number of people per square kilometre in the area, Office for National Statistics, Regional trends, Regional data table 1.2.

Affordable housing delivered

Annual average (using last three years of data available) of additional affordable homes provided by local authority area where homes located, 2006/07 to 2008/09: CLG live table 1008.

Affordable housing need (Experts' estimates)

As laid out in the latest available Strategic Housing Market Assessment (SHMA) or Housing Needs Study (HNS) for the area. For an understanding of the assumptions used in independent assessments of the need for affordable housing in each local authority, please refer to their SHMA or HNS.

Proportion of affordable need delivered %

Calculated by expressing the number of affordable homes delivered as a percentage of annual requirement for affordable housing.

Overall rank

Ranking on the proportion of affordable housing need delivered.


Top